Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / R0a_305337 / R0a_320897 / R0a2'3_320896 / R0a2_320902 / R0a2f_320895 / R0a2f_321752 / R0a2f_321728 |
Taxon R0a2f_321728 |
Taxon Name | R0a2f_321728 |
Haplogroup | R0a2f |
Parent taxon | R0a2f_321752 |
Sequence | 58 60.1T 64 263 750 941 1438 1517 2160T 2355 2442 2706 3847 4769 7028 8063 8251 8860 9336 13188 14766 15326 15674 16126 16189 16362 |
Ignored | 152 309.1C 315.1C 3107d 13786N 13787N 13788N 13789N 13790N 13791N 13792N 13793N 13794N 13795N 13796N 13797N 13798N 13799N 13800N 13801N |
Added | |
Differences from the parent taxon | 941GA(r) 1517AG(r) 2160AT(r) 8063TC(s) 9336AG(ns) *) |
Frequency | 1 |
Reference | Gasparre 2007 |
Accession No. | EF660974 |
Population | |
Child taxa | |
Remark |