Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R_305339 / R9_305450 / R9_305461 / R9F_305451 / R9F1_305449 / R9F1_305448 / R9F1_338138 |
Taxon R9F1_338138 |
Taxon Name | R9F1_338138 |
Haplogroup | R9F1 |
Parent taxon | R9F1_305448 |
Sequence | 73 249d 263 750 1438 2389 2706 3398 3621 4769 5300 5663 6392 6962 7028 8860 10310 10609 11719 12406 12882 12892 13928C 14766 15326 16093 16189 16304 |
Ignored | 309.1C 315.1C 523d 524d 3107d 16183C 16519 |
Added | |
Differences from the parent taxon | 2389CT(r) 3398TC(ns) 3621TC(s) 3970TC(!)(s) 5300CT(s) 5663CT(t) 12892TC(s) 16093TC *) |
Frequency | 1 |
Reference | Wang 2011 |
Accession No. | GU392087 |
Population | |
Child taxa | |
Remark |