Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U5_305349 / U5b_306098 / U5b2_306099 / U5b2b_306332 / U5b2b_489108 / U5b2b_320355 |
Taxon U5b2b_320355 |
Taxon Name | U5b2b_320355 |
Haplogroup | U5b2b |
Parent taxon | U5b2b_489108 |
Sequence | 73 150 263 279 517T 750 1438 1721 2706 2755 3197 3338 4769 5261 5843 7028 7768 8860 9477 9494 11467 11653 11719 12308 12372 12634 13617 13630 13637 14182 14766 15326 15790 15905 16114 16224 16270 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 279TC 3338TC(ns) 5261GA(s) 5843AG(t) 9494AG(s) 15790CT(s) 16114CT *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | FJ916904 |
Population | |
Child taxa | |
Remark |