Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / U_305309 / U2'3'4'7'8'9_305308 / U8_305345 / U8b_306131 / U8K_306137 / U8K1_306136 / U8K1a_306135 / U8K1a_361492 |
Taxon U8K1a_361492 |
Taxon Name | U8K1a_361492 |
Haplogroup | U8K1a |
Parent taxon | U8K1a_306135 |
Sequence | 73 153 263 408A 497 750 1189 1438 1811 2706 3480 4769 6407 7028 8860 9055 9428 9698 10398 10550 11017 11299 11467 11719 12308 12372 14167 14766 14798 15326 16093 16224 16311 |
Ignored | 309.1C 315.1C 524.1A 524.2C 3107d 16519 |
Added | |
Differences from the parent taxon | 153AG 408TA 6407TC(s) 9428TC(s) 11017TC(s) 16093TC *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HQ637410 |
Population | |
Child taxa | |
Remark |